Doctoral Dissertations Supervised at University of Massachusetts/Amherst |
|
| 1. “Stochastic Sample Path Analysis of Discrete Event Dynamic Systems” | Stephen G. Strickland 1988 |
| 2. “Analysis and Optimization of Flow Control and Dynamic SchedulingProblems in Queueing Systems” | Jung-Bong Suk 1989 |
| 3. “A Dynamic Load Balancing Approach to the Control of Multi-ServerPolling Systems with Applications to Elevator System Dispatching” | James Lewis 1991 |
| 4. “Sensitivity Analysis and Control of Queueing Systems with Real-TimeConstraints and Discontinuous Performance Measures” | Michelle H. Kallmes 1992 |
| 5. “Modeling and Performance Issues in Routing Problems” | Bibhu Mohanty 1993 |
| 6. “Sample Path Analysis and Control of Finite Capacity Queueing Systems” | Panayotis Sparaggis 1993 |
| 7. “Sample Path Based Sensitivity Analysis Techniques in Flow ControlProblems” | Jie Pan 1993 |
| 8. “Performance Response Surface Estimation Using Perturbation AnalysisTechniques” | Gang Bao 1994 |
| 9. “Analysis and Control of Multiple Server Multiple Queue Polling Models” | Asif Gandhi 1995 |
| 10. “Sample Path Techniques for Resource Allocation in Wireless Networks” | Vibhor Julka 1995 |
| 11. “Performance Optimization Strategies for Discrete Event and Hybrid Systems” | David Pepyne 1998 |
| 12. “Sample Path Optimization Techniques for Dynamic Resource Allocation in Discrete Event Systems” | Christos Panayiotou 1999 |
Doctoral Dissertations Supervised at Boston University |
|
| 13. “New Optimization Methods for Some Complex Systems” | Kagan Gokbayrak 2000 |
| 14. “Perturbation Analysis and On-Line Control for Discrete Event Systems via Stochastic Fluid Models” | Gang Sun 2003 |
| 15. “Perturbation Analysis of Feedback-Controlled Stochastic Flow Systems” | Haining Yu 2004 |
| 16. “Cooperative Control and Application to Multi-Vehicle Systems and Sensor Networks” | Wei Li 2006 |
| 17. “System and Control Engineering Approaches to Some Network Vulnerability Problems” | Xiaoyi Wu 2006 |
| 18. “Energy-Latency Tradeoffs in Real-Time Wireless Sensor Networks” | Lei Miao 2006 |
| 19. “Receding Horizon Methods in Cooperative Control for Stochastic Transportation Applications on Graphs” | Kirk Wesselowski 2007 |
| 20. “Optimization Approaches for Reducing Energy Consumption in Wireless Sensor Nodes and Networks” | Shixin (Brenda) Zhuang 2007 |
| 21. “Dynamic Energy Management in Resource Limited Systems with Real-Time Constraints” | Jianfeng Mao 2008 |
| 22. “Control and Optimization Approaches for Power Management in Wireless Sensor Networks” | Xu Ning 2009 |
| 23. “Distributed Control and Optimization in Energy Limited Cooperative Systems” | Minyi Zhong 2010 |
| 24. “Perturbation Analysis, Optimization and Resource Contention Games in Stochastic Hybrid Systems” | Yao Chen 2011 |
| 25. “Scheduling, Optimization and Perturbation Analysis in Stochastic Hybrid Systems” | Ali Kebarighotbi 2012 |
| 26. “Optimization Methods for Intelligent Transportation Systems in Urban Settings” | Yanfeng Geng 2013 |
| 27. “Control and Optimization Approaches for Power Management in Energy-Aware Battery-Powered Systems” | Tao (Reno) Wang 2013 |
| 28. “Optimal Control Approaches for Persistent Monitoring Problems” | Xuchao Lin 2014 |
| 29. “An Event-Driven Approach to Control and Optimization of Multi-Agent Systems” | Yasaman Khazaeni 2016 |
| 30. “Topics in Perturbation Analysis for Stochastic Hybrid Systems” | Julia Lima Fleck 2016 |
| 31. “Control and Optimization Approaches for Energy-Limited Systems: Applications to Wireless Sensor Networks and Battery-Powered Vehicles” | Sepideh Pourazarm 2017 |
| 32. “Static and Dynamic Optimization Problems in Cooperative Multi-Agent Systems” | Xinmiao Sun 2017 |
| 33. “Cooperative Control for Multi-Agent Persistent Monitoring Problems” | Nan Zhou 2019 |
| 34. “Methods in Intelligent Transportation Systems Exploiting Vehicle Connectivity, Autonomy and Roadway Data” | Yue Zhang 2019 |
| 35. “Data-Driven Fleet Load Balancing Strategies for Shared Mobility-On-Demand Systems” | Rebecca Swaszek 2019 |
| 36. “Eco-Routing and Scheduling of Connected and Autonomous Vehicles” | Arian Houshmand 2020 |
| 37. “Control and Optimization Methods for Problems in Intelligent Transportation Systems” | Rui Chen 2020 |
| 38. “Overcoming Local Optima in Control and Optimization of Cooperative Multi-Agent Systems” | Shirantha Welikala 2021 |
| 39. “Optimal Control and Learning for Safety-Critical Autonomous Systems” | Wei Xiao 2021 |
| 40. “Estimation and Optimization Methods in Transportation Networks” | Salomon Wollenstein-Betech 2021 |
| 41. “Reliable Deep Reinforcement Learning: Stable Training and Robust Deployment” [jointly supervised with I. Paschalidis] | James Queeney 2023 |
| 42. “Safety-Critical Optimal Control in Autonomous Traffic Systems” | Kaiyuan Xu 2023 |
| 43. “From Selfish to Social Optimal Planning for Cooperative Autonomous Vehicles in Transportation Systems” | Andres Chavez Armijos 2024 |
| 44. “Decomposing Persistent Monitoring Problems Using Numerical Optimal Control” [jointly supervised with S. Andersson] |
Jonas Hall 2025 |
| 45. “Optimal Maneuvering for Safe and Cooperative Autonomous Vehicles in Mixed Traffic” | Anni Li 2025 |
| 46. “Safety-Critical Multi-Agent Control and Coordination for Autonomous Vehicles: Barrier Functions, Learning, and Deployment” | Ehsan Sabouni 2025 |

